Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier and get daily trading ideas and historical data downloads.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
AMAT | 205.06 | +4.18 | +2.08% |
Applied Materials | |||
GOOGL | 161.86 | -2.52 | -1.53% |
Alphabet Cl A | |||
GTLB | 53.84 | +3.87 | +7.74% |
Gitlab Inc Cl A | |||
AVGO | 185.95 | +5.22 | +2.89% |
Broadcom Ltd | |||
ADI | 233.24 | +3.84 | +1.67% |
Analog Devices | |||
TXN | 204.97 | +2.76 | +1.36% |
Texas Instruments | |||
$IUXX | 20,268.86 | +161.08 | +0.80% |
Nasdaq 100 Index | |||
PFE | 30.19 | +1.01 | +3.46% |
Pfizer Inc | |||
ASML | 845.90 | +21.64 | +2.63% |
Asml Holdings NY Reg ADR | |||
RJF | 128.28 | +3.38 | +2.71% |
Raymond James Financial | |||
ZNZ24 | 112-070 | +0-005 | +0.01% |
10-Year T-Note | |||
PDD | 141.47 | -3.39 | -2.34% |
Pdd Holdings Inc | |||
ALAB | 61.22 | +8.26 | +15.60% |
Astera Labs Inc | |||
NCLH | 23.07 | +2.27 | +10.91% |
Norwegian Cruise Ord | |||
QCOM | 170.22 | +3.88 | +2.33% |
Qualcomm Inc | |||
HELE | 73.52 | +11.15 | +17.88% |
Helen of Troy Ltd | |||
LRCX | 82.86 | +1.85 | +2.28% |
Lam Research Corp | |||
$DOWI | 42,512.00 | +431.63 | +1.03% |
Dow Jones Industrials Average | |||
SPY | 577.14 | +3.97 | +0.69% |
S&P 500 SPDR | |||
DIA | 425.05 | +4.25 | +1.01% |
Dow Industrials SPDR | |||
KLAC | 804.63 | +20.73 | +2.64% |
K L A-Tencor Corp | |||
GL | 107.20 | +3.04 | +2.92% |
Globe Life Inc | |||
$SPX | 5,792.04 | +40.91 | +0.71% |
S&P 500 Index | |||
NXPI | 238.31 | +3.35 | +1.43% |
Nxp Semiconductors | |||
CCL | 20.20 | +1.33 | +7.05% |
Carnival Corp | |||
QQQ | 493.15 | +3.85 | +0.79% |
Nasdaq QQQ Invesco ETF | |||
FTNT | 80.33 | +2.55 | +3.28% |
Fortinet Inc | |||
RCL | 193.03 | +9.64 | +5.26% |
Royal Caribbean Cruises Ltd | |||
MCHP | 78.19 | +0.88 | +1.14% |
Microchip Technology | |||
BA | 149.37 | -5.28 | -3.41% |
Boeing Company |