Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier to attend LIVE "Market on Close" program each Friday with John Rowland.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
UAL | 59.43 | -0.58 | -0.97% |
United Airlines Holdings Inc | |||
MPC | 162.61 | +2.62 | +1.64% |
Marathon Petroleum Corp | |||
AAPL | 229.54 | +3.77 | +1.67% |
Apple Inc | |||
EXPE | 152.79 | +0.84 | +0.55% |
Expedia Group Inc | |||
SLB | 44.21 | +0.07 | +0.16% |
Schlumberger N.V. | |||
WAT | 356.83 | -2.08 | -0.58% |
Waters Corp | |||
MRO | 28.14 | +0.03 | +0.11% |
Marathon Oil Corp | |||
$IUXX | 20,268.86 | +161.08 | +0.80% |
Nasdaq 100 Index | |||
ZNZ24 | 112-055 | -0-010 | -0.03% |
10-Year T-Note | |||
MSFT | 417.46 | +2.75 | +0.66% |
Microsoft Corp | |||
NTES | 89.08 | -5.35 | -5.67% |
Netease Inc ADR | |||
PDD | 141.47 | -3.39 | -2.34% |
Pdd Holdings Inc | |||
TSLA | 241.05 | -3.45 | -1.41% |
Tesla Inc | |||
NCLH | 23.07 | +2.27 | +10.91% |
Norwegian Cruise Ord | |||
VLO | 139.36 | +3.02 | +2.22% |
Valero Energy Corp | |||
$DOWI | 42,512.00 | +431.63 | +1.03% |
Dow Jones Industrials Average | |||
SCCO | 114.43 | +1.32 | +1.17% |
Southern Copper Corp | |||
YUMC | 46.54 | -0.55 | -1.17% |
Yum China Holdings Inc | |||
SPY | 577.14 | +3.97 | +0.69% |
S&P 500 SPDR | |||
DIA | 425.05 | +4.25 | +1.01% |
Dow Industrials SPDR | |||
BKNG | 4,292.00 | +58.82 | +1.39% |
Booking Holdings Inc | |||
DOCU | 69.25 | +2.36 | +3.53% |
Docusign Inc | |||
PANW | 362.87 | +7.74 | +2.18% |
Palo Alto Networks Inc | |||
NFLX | 727.43 | +5.67 | +0.79% |
Netflix Inc | |||
BABA | 107.89 | -1.79 | -1.63% |
Alibaba Group Holding ADR | |||
META | 590.51 | -2.38 | -0.40% |
Meta Platforms Inc | |||
NVDA | 132.65 | -0.24 | -0.18% |
Nvidia Corp | |||
HUM | 245.45 | +2.25 | +0.93% |
Humana Inc | |||
HGZ24 | 4.4265 | +0.0270 | +0.61% |
High Grade Copper | |||
COP | 110.97 | +0.17 | +0.15% |
Conocophillips | |||
$SPX | 5,792.04 | +40.91 | +0.71% |
S&P 500 Index | |||
OTIS | 102.90 | +1.75 | +1.73% |
Otis Worldwide Corp | |||
CCL | 20.20 | +1.33 | +7.05% |
Carnival Corp | |||
DAL | 50.98 | +0.36 | +0.71% |
Delta Air Lines Inc | |||
QQQ | 493.15 | +3.85 | +0.79% |
Nasdaq QQQ Invesco ETF | |||
HAL | 30.36 | +0.31 | +1.03% |
Halliburton Company | |||
PSX | 134.72 | +2.39 | +1.81% |
Phillips 66 | |||
ALB | 101.92 | +1.66 | +1.66% |
Albemarle Corp | |||
AXP | 271.42 | +2.31 | +0.86% |
American Express Company | |||
RCL | 193.03 | +9.64 | +5.26% |
Royal Caribbean Cruises Ltd | |||
JD | 42.84 | -0.70 | -1.61% |
Jd.com Inc ADR | |||
FCX | 48.87 | +0.28 | +0.58% |
Freeport-Mcmoran Inc | |||
AMZN | 185.17 | +2.45 | +1.34% |
Amazon.com Inc | |||
AFRM | 43.25 | +2.10 | +5.10% |
Affirm Holdings Inc Cl A |