Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier and get daily trading ideas and historical data downloads.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
AMAT | 205.06 | +4.18 | +2.08% |
Applied Materials | |||
SPHR | 43.12 | -0.68 | -1.55% |
Sphere Entertainment CO | |||
TXN | 204.97 | +2.76 | +1.36% |
Texas Instruments | |||
LW | 70.95 | -0.16 | -0.23% |
Lamb Weston Holdings Inc | |||
$IUXX | 20,268.86 | +161.08 | +0.80% |
Nasdaq 100 Index | |||
SAIC | 143.35 | +0.19 | +0.13% |
Science Applications International | |||
ZNZ24 | 112-060 | -0-005 | -0.01% |
10-Year T-Note | |||
TSLA | 241.05 | -3.45 | -1.41% |
Tesla Inc | |||
GFS | 39.89 | +0.36 | +0.91% |
Globalfoundries Inc | |||
QCOM | 170.22 | +3.88 | +2.33% |
Qualcomm Inc | |||
LRCX | 82.86 | +1.85 | +2.28% |
Lam Research Corp | |||
AMD | 171.02 | -1.78 | -1.03% |
Adv Micro Devices | |||
$DOWI | 42,512.00 | +431.63 | +1.03% |
Dow Jones Industrials Average | |||
SPY | 577.14 | +3.97 | +0.69% |
S&P 500 SPDR | |||
DIA | 425.05 | +4.25 | +1.01% |
Dow Industrials SPDR | |||
ON | 71.00 | +0.47 | +0.67% |
On Semiconductor | |||
KLAC | 804.63 | +20.73 | +2.64% |
K L A-Tencor Corp | |||
HOG | 33.96 | -0.11 | -0.32% |
Harley-Davidson Inc | |||
HUM | 245.45 | +2.25 | +0.93% |
Humana Inc | |||
TNDM | 39.12 | -0.75 | -1.88% |
Tandem Diabetes Care | |||
$SPX | 5,792.04 | +40.91 | +0.71% |
S&P 500 Index | |||
NXPI | 238.31 | +3.35 | +1.43% |
Nxp Semiconductors | |||
CAG | 29.31 | +0.11 | +0.38% |
Conagra Brands Inc | |||
NKE | 82.45 | +1.68 | +2.08% |
Nike Inc | |||
QQQ | 493.15 | +3.85 | +0.79% |
Nasdaq QQQ Invesco ETF | |||
MELI | 2,047.99 | +33.76 | +1.68% |
Mercadolibre Inc | |||
MCHP | 78.19 | +0.88 | +1.14% |
Microchip Technology | |||
CZR | 44.41 | +1.17 | +2.71% |
Caesars Entertainment Inc | |||
MRVL | 72.84 | -0.27 | -0.37% |
Marvell Technology Inc | |||
CRM | 287.92 | -3.65 | -1.25% |
Salesforce Inc |