Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! Get more Watchlists, Portfolios, Custom Views and Chart Templates with Barchart Plus.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
AMAT | 205.06 | +4.18 | +2.08% |
Applied Materials | |||
AAPL | 229.54 | +3.77 | +1.67% |
Apple Inc | |||
CVX | 149.65 | +0.90 | +0.61% |
Chevron Corp | |||
ADI | 233.24 | +3.84 | +1.67% |
Analog Devices | |||
F | 10.62 | +0.13 | +1.24% |
Ford Motor Company | |||
HPQ | 36.58 | +0.58 | +1.61% |
HP Inc | |||
SLB | 44.21 | +0.07 | +0.16% |
Schlumberger N.V. | |||
TXN | 204.97 | +2.76 | +1.36% |
Texas Instruments | |||
MRO | 28.14 | +0.03 | +0.11% |
Marathon Oil Corp | |||
$IUXX | 20,268.86 | +161.08 | +0.80% |
Nasdaq 100 Index | |||
ZNZ24 | 112-055 | -0-010 | -0.03% |
10-Year T-Note | |||
OXY | 53.90 | -0.42 | -0.77% |
Occidental Petroleum Corp | |||
FANG | 193.75 | -0.02 | -0.01% |
Diamondback Energy | |||
GFS | 39.89 | +0.36 | +0.91% |
Globalfoundries Inc | |||
QCOM | 170.22 | +3.88 | +2.33% |
Qualcomm Inc | |||
CDW | 225.70 | +2.09 | +0.93% |
CDW Corp | |||
RTX | 123.95 | +0.45 | +0.36% |
Rtx Corp | |||
AMD | 171.02 | -1.78 | -1.03% |
Adv Micro Devices | |||
LRCX | 82.86 | +1.85 | +2.28% |
Lam Research Corp | |||
$DOWI | 42,512.00 | +431.63 | +1.03% |
Dow Jones Industrials Average | |||
SPY | 577.14 | +3.97 | +0.69% |
S&P 500 SPDR | |||
DIA | 425.05 | +4.25 | +1.01% |
Dow Industrials SPDR | |||
LHX | 242.22 | +0.94 | +0.39% |
L3Harris Technologies Inc | |||
DELL | 122.34 | +0.41 | +0.34% |
Dell Technologies Inc | |||
KLAC | 804.63 | +20.73 | +2.64% |
K L A-Tencor Corp | |||
NVDA | 132.65 | -0.24 | -0.18% |
Nvidia Corp | |||
HUM | 245.45 | +2.25 | +0.93% |
Humana Inc | |||
NOC | 532.23 | -0.42 | -0.08% |
Northrop Grumman Corp | |||
COP | 110.97 | +0.17 | +0.15% |
Conocophillips | |||
$SPX | 5,792.04 | +40.91 | +0.71% |
S&P 500 Index | |||
NXPI | 238.31 | +3.35 | +1.43% |
Nxp Semiconductors | |||
MU | 101.70 | -0.84 | -0.82% |
Micron Technology | |||
QQQ | 493.15 | +3.85 | +0.79% |
Nasdaq QQQ Invesco ETF | |||
APA | 26.33 | +0.07 | +0.27% |
Apa Corp | |||
HAL | 30.36 | +0.31 | +1.03% |
Halliburton Company | |||
LMT | 605.11 | -2.94 | -0.48% |
Lockheed Martin Corp | |||
MCK | 502.12 | +7.03 | +1.42% |
Mckesson Corp | |||
PAYX | 139.84 | +1.68 | +1.22% |
Paychex Inc | |||
INTC | 23.46 | +0.14 | +0.60% |
Intel Corp | |||
XOM | 122.09 | +0.05 | +0.04% |
Exxon Mobil Corp | |||
MCHP | 78.19 | +0.88 | +1.14% |
Microchip Technology | |||
CRL | 187.70 | +0.87 | +0.47% |
Charles River Laboratories Intl | |||
ZIM | 18.61 | -0.83 | -4.27% |
Zim Integrated Shipping Services Ltd | |||
STLD | 130.18 | +3.15 | +2.48% |
Steel Dynamics Inc |