Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier to get Screeners that run automatically with the results emailed to you!
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
AMAT | 205.06 | +4.18 | +2.08% |
Applied Materials | |||
CVS | 65.97 | +0.07 | +0.11% |
CVS Corp | |||
AAPL | 229.54 | +3.77 | +1.67% |
Apple Inc | |||
PR | 14.30 | unch | unch |
Permian Resources Corp | |||
BF | 59.80 | -0.15 | -0.25% |
ADI | 233.24 | +3.84 | +1.67% |
Analog Devices | |||
F | 10.62 | +0.13 | +1.24% |
Ford Motor Company | |||
TXN | 204.97 | +2.76 | +1.36% |
Texas Instruments | |||
$IUXX | 20,268.86 | +161.08 | +0.80% |
Nasdaq 100 Index | |||
ZNZ24 | 112-055 | -0-010 | -0.03% |
10-Year T-Note | |||
NTES | 89.08 | -5.35 | -5.67% |
Netease Inc ADR | |||
PDD | 141.47 | -3.39 | -2.34% |
Pdd Holdings Inc | |||
GFS | 39.89 | +0.36 | +0.91% |
Globalfoundries Inc | |||
NCLH | 23.07 | +2.27 | +10.91% |
Norwegian Cruise Ord | |||
LRCX | 82.86 | +1.85 | +2.28% |
Lam Research Corp | |||
$DOWI | 42,512.00 | +431.63 | +1.03% |
Dow Jones Industrials Average | |||
YUMC | 46.54 | -0.55 | -1.17% |
Yum China Holdings Inc | |||
SPY | 577.14 | +3.97 | +0.69% |
S&P 500 SPDR | |||
DIA | 425.05 | +4.25 | +1.01% |
Dow Industrials SPDR | |||
ON | 71.00 | +0.47 | +0.67% |
On Semiconductor | |||
BABA | 107.89 | -1.79 | -1.63% |
Alibaba Group Holding ADR | |||
NVDA | 132.65 | -0.24 | -0.18% |
Nvidia Corp | |||
$SPX | 5,792.04 | +40.91 | +0.71% |
S&P 500 Index | |||
GM | 47.93 | +1.92 | +4.17% |
General Motors Company | |||
NXPI | 238.31 | +3.35 | +1.43% |
Nxp Semiconductors | |||
MU | 101.70 | -0.84 | -0.82% |
Micron Technology | |||
CCL | 20.20 | +1.33 | +7.05% |
Carnival Corp | |||
QQQ | 493.15 | +3.85 | +0.79% |
Nasdaq QQQ Invesco ETF | |||
STLA | 13.40 | +0.24 | +1.82% |
Stellantis N.V. | |||
INTC | 23.46 | +0.14 | +0.60% |
Intel Corp | |||
BAX | 37.84 | +0.72 | +1.94% |
Baxter International Inc | |||
RCL | 193.03 | +9.64 | +5.26% |
Royal Caribbean Cruises Ltd | |||
FCX | 48.87 | +0.28 | +0.58% |
Freeport-Mcmoran Inc | |||
BA | 149.37 | -5.28 | -3.41% |
Boeing Company |