Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Jump-Start Your Search For Promising Trade Ideas With Barchart Premier’s "Top Stock Pick".
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
NVDA | 132.65 | -0.24 | -0.18% |
Nvidia Corp | |||
CEG | 262.28 | -17.11 | -6.12% |
Constellation Energy Corp | |||
RNA | 45.76 | -0.57 | -1.23% |
Avidity Biosciences Inc | |||
$SPX | 5,792.04 | +40.91 | +0.71% |
S&P 500 Index | |||
ADI | 233.24 | +3.84 | +1.67% |
Analog Devices | |||
HIMS | 18.73 | -0.02 | -0.11% |
Hims & Hers Health Inc | |||
NXPI | 238.31 | +3.35 | +1.43% |
Nxp Semiconductors | |||
TSCO | 300.96 | -2.74 | -0.90% |
Tractor Supply Company | |||
LUV | 30.64 | -0.03 | -0.10% |
Southwest Airlines Company | |||
ACN | 365.08 | +4.70 | +1.30% |
Accenture Plc | |||
$IUXX | 20,268.86 | +161.08 | +0.80% |
Nasdaq 100 Index | |||
STM | 28.16 | +0.17 | +0.61% |
Stmicroelectronics N.V. ADR | |||
LEVI | 18.89 | -0.38 | -1.97% |
Levi Strauss & Company Cl A | |||
QQQ | 493.15 | +3.85 | +0.79% |
Nasdaq QQQ Invesco ETF | |||
ZNZ24 | 112-050 | -0-015 | -0.04% |
10-Year T-Note | |||
STLA | 13.40 | +0.24 | +1.82% |
Stellantis N.V. | |||
VST | 124.18 | -3.78 | -2.95% |
Vistra Energy Corp | |||
WWW | 16.46 | -0.56 | -3.29% |
Wolverine World Wide | |||
STZ | 240.42 | -0.71 | -0.29% |
Constellation Brands Inc | |||
$DOWI | 42,512.00 | +431.63 | +1.03% |
Dow Jones Industrials Average | |||
WOLF | 9.98 | +0.47 | +4.94% |
Wolfspeed Inc | |||
SPY | 577.14 | +3.97 | +0.69% |
S&P 500 SPDR | |||
DIA | 425.05 | +4.25 | +1.01% |
Dow Industrials SPDR | |||
ON | 71.00 | +0.47 | +0.67% |
On Semiconductor |