Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! View ALL results for your Stocks, ETFs and Funds Screeners with Barchart Plus.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
AMAT | 205.06 | +4.18 | +2.08% |
Applied Materials | |||
CVS | 65.97 | +0.07 | +0.11% |
CVS Corp | |||
AZEK | 43.83 | +0.19 | +0.44% |
The Azek Company Cl A | |||
DHI | 185.26 | -0.22 | -0.12% |
D.R. Horton | |||
VZ | 44.11 | +0.10 | +0.23% |
Verizon Communications Inc | |||
ADI | 233.24 | +3.84 | +1.67% |
Analog Devices | |||
RIVN | 10.42 | -0.05 | -0.48% |
Rivian Automotive Inc Cl A | |||
TXN | 204.97 | +2.76 | +1.36% |
Texas Instruments | |||
$IUXX | 20,268.86 | +161.08 | +0.80% |
Nasdaq 100 Index | |||
ZNZ24 | 112-060 | -0-005 | -0.01% |
10-Year T-Note | |||
LNW | 96.08 | +0.04 | +0.04% |
Light & Wonder Inc | |||
PHM | 139.39 | -0.78 | -0.56% |
Pultegroup | |||
GFS | 39.89 | +0.36 | +0.91% |
Globalfoundries Inc | |||
LRCX | 82.86 | +1.85 | +2.28% |
Lam Research Corp | |||
$DOWI | 42,512.00 | +431.63 | +1.03% |
Dow Jones Industrials Average | |||
SPY | 577.14 | +3.97 | +0.69% |
S&P 500 SPDR | |||
DIA | 425.05 | +4.25 | +1.01% |
Dow Industrials SPDR | |||
ON | 71.00 | +0.47 | +0.67% |
On Semiconductor | |||
KLAC | 804.63 | +20.73 | +2.64% |
K L A-Tencor Corp | |||
NVDA | 132.65 | -0.24 | -0.18% |
Nvidia Corp | |||
$SPX | 5,792.04 | +40.91 | +0.71% |
S&P 500 Index | |||
SMMT | 18.90 | -0.79 | -4.01% |
Summit Therapeu ADR | |||
MU | 101.70 | -0.84 | -0.82% |
Micron Technology | |||
DIN | 29.27 | -0.51 | -1.71% |
Dineequity Inc | |||
WMB | 49.58 | +0.64 | +1.31% |
Williams Companies | |||
QQQ | 493.15 | +3.85 | +0.79% |
Nasdaq QQQ Invesco ETF | |||
TOL | 151.08 | -0.03 | -0.02% |
Toll Brothers Inc | |||
WMG | 31.03 | +0.07 | +0.23% |
Warner Music Group Corp Cl A | |||
LEN | 180.45 | -0.26 | -0.14% |
Lennar Corp | |||
CHRW | 108.26 | +0.33 | +0.31% |
C.H. Robinson Ww | |||
INTC | 23.46 | +0.14 | +0.60% |
Intel Corp | |||
VST | 124.18 | -3.78 | -2.95% |
Vistra Energy Corp | |||
ANF | 140.87 | -1.50 | -1.05% |
Abercrombie & Fitch Company | |||
MRVL | 72.84 | -0.27 | -0.37% |
Marvell Technology Inc | |||
ZIM | 18.61 | -0.83 | -4.27% |
Zim Integrated Shipping Services Ltd |