Retail Fuel Price Indexes
Use our indexes on retail diesel and gas prices for research and analysis through cmdtyView Pro, our Excel Add-in, or over an API.
Explore Data5,000+ Daily Indexes
Our daily price indexes are calculated for over 5,000 areas throughout the United States. Whether you need county, state, or national pricing, we have it.
Historical Data
Historical data is available in our APIs, cmdtyView Pro, and cmdtyView for Excel. Perform analysis and deep research with our suite of easy-to-use tools.
Stream Into Excel
With all of our cash commodity data, our users can stream live prices directly into Excel with the cmdtyView for Excel tool. Conduct research in minutes.
Barchart Retail Fuel Price Indexes
Price Index | Symbol | Value | Day Change | % Change | Date |
---|---|---|---|---|---|
US Diesel Price | HOPAUS01.CM | 3.599 | +0.005 | +0.13% | 10/09/24 |
US DEF Price | HOPAUS02.CM | 4.217 | +0.005 | +0.12% | 10/09/24 |
US Regular Gas Price | RBPAUS04.CM | 2.985 | +0.006 | +0.20% | 10/09/24 |
US Midgrade Gas Price | RBPAUS05.CM | 3.358 | +0.003 | +0.09% | 10/09/24 |
US Premium Gas Price | RBPAUS06.CM | 3.726 | +0.006 | +0.16% | 10/09/24 |
TN Diesel Price | HOPATN01.CM | 3.337 | +0.001 | +0.03% | 10/09/24 |
CA Diesel Price | HOPACA01.CM | 4.758 | -0.020 | -0.42% | 10/09/24 |
OK Diesel Price | HOPAOK01.CM | 3.430 | +0.001 | +0.03% | 10/09/24 |
TX Diesel Price | HOPATX01.CM | 3.330 | +0.007 | +0.22% | 10/09/24 |
IN Diesel Price | HOPAIN01.CM | 3.898 | -0.013 | -0.33% | 10/09/24 |
Subscribe to our Retail Fuel Price Indexes
Explore Our DataIn the Barchart Commodities blog More
cmdtyView®
Get all of our commodity data and prices in cmdtyView®
All of our exclusive data and prices are available through the cmdtyView® terminal – a fully web-based and responsive commodity trading platform that works seamlessly across all of your devices.
Start Free Trial ›Explore Barchart’s Commodity Pricing Network
Access data from the leading contributors in Ag and Energy. Available over API or through cmdtyView.
Free Commodity Reports
Get access to our proprietary price reports to keep a pulse on global commodity markets.